Jefferson County Appraisal District

History of Abated Values by Taxing Entity, 1982 - Current
<

/tr>

Jurisdiction

Tax Year

# of Companies

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Jefferson County 1986 1 23,080,800 55,393.92 0.21%
     1987 5 81,451,300 195,483.12 0.81%
  1988 7 82,955,250 174,206.03 0.82%
  1989 8 188,201,440 442,273.38 1.88%
  1990 10 248,748,240 684,057.66 2.37%
  1991 12 443,191,240 1,369,460.93 3.99%
  1992 13 843,313,680 2,723,903.19 7.39%
  1993 15 1,194,837,830 3,823,481.06 9.89%
  1994 15 1,239,897,050 4,215,649.97 10.30%
  1995 11 1,162,565,900 4,301,493.83 9.29%
  1996 9 881,916,620 3,263,091.49 6.99%
  1997 6 608,238,850 2,220,071.80 5.02%
  1998 2 209,380,310 764,238.13 1.61%
  1999 6 158,258,690 577,644.22 1.22%
  2000 8 358,711,210 1,309,295.92 3.02%
  2001 9 889,499,960 3,246,674.85 2.45%
  2002 9 1,099,286,320 4,012,395.07 6.07%
  2003 9 1,282,618,720 4,681,558.33 7.13%
  2004 12 1,034,344,310 4,395,963.32 7.92%
  2005 12 1,380,269,700 5,866,146.23 5.93%
  2006 12 1,616,254,070 6,465,016.28 8.20%
  2007 14 1,814,398,530 7,076,154.27 8.10%
        61,863,652.99  
           

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Beaumont ISD*** 1987 1 0 0.00 0.00%
  1988 2 25,572,560 225,038.53 0.55%
  1989 2 33,985,820 330,682.03 0.73%
  1990 6 89,262,490 912,262.65 1.83%
  1991 8 254,287,140 2,919,216.37 4.86%
  1992 9 464,699,530 6,279,624.16 8.39%
  1993 9 681,346,460 9,204,990.67 11.24%
  1994 10 667,184,490 9,240,505.19 10.96%
  1995 5 384,319,000 5,448,106.14 6.22%
  1996 3 303,809,900 4,306,809.14 4.99%
  1997 2 297,045,300 4,396,270.44 4.95%
  2006 2 233,229,100 3,178,679.40 2.72%
  2007 2 241,651,900 2,646,088.31 2.59%
  ..     49,088,273.12  
           

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Port Arthur ISD*** 1987 3 3,902,700 39,027.00 0.14%
  1988 5 9,203,250 92,032.50 0.33%
  1989 5 38,180,060 442,888.70 1.44%
  1990 3 47,241,650 557,451.47 1.67%
  1991 3 55,294,000 724,351.40 1.91%
  1992 3 119,902,300 1,720,993.68 4.40%
      1993 2 149,865,570 2,128,091.09 5.36%
  1994 2 140,790,920 2,055,547.43 5.39%
  1995 3 103,276,440 1,537,786.19 3.95%
  1996 3 53,423,780 796,014.32 2.02%
  1997 2 24,070,140 358,404.38 0.97%
  2005 1 32,720,200 487,203.78 1.02%
  2006 2 107,700,900 1,598,396.60 2.67%
  2007 3 431,356,900 5,514,466.61 8.75%
        18,052,655.16  
           

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Port Neches ISD*** 1989 2 31,333,350 363,466.86 2.74%
  1990 2 35,898,300 416,420.28 2.93%
  1991 2 93,528,650 1,169,108.13 7.05%
  1992 2 233,717,350 3,214,384.83 15.65%
  1993 4 240,821,750 3,371,504.50 15.30%
  1994 2 328,888,400 4,604,437.60 18.77%
  1995 2 547,833,140 7,505,314.02 25.75%
  1996 2 457,006,350 6,260,987.00 21.78%
  1997 1 233,618,640 3,894,784.84 12.87%
  1998 1 174,696,890 2,912,467.94 8.70%
1999 1 69,470,680 1,183,104.44 3.47%
2005 1 187,073,800 3,185,917.32 6.19%
2006 1 195,477,140 2,889,738.56 6.01%
2007 1 201,585,800 2,403,910.67 5.66%
        43,366,077.46  
           

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Sabine Pass ISD*** 1992 1 4,867,800 63,540.85 1.60%
  1993 1 4,819,050 69,876.23 1.74%
  1994 1 4,815,830 74,404.57 2.03%
  1995 1 4,846,880 72,703.20 2.16%
  1996 1 4,849,730 72,745.95 2.31%
  1997 1 4,826,630 72,399.45 1.67%
        425,670.25  
           

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

City of Beaumont 1990 2 1,058,370 5,715.20 0.04%
        1991 2 1,058,370 6,244.38 0.03%
  1992 3 4,118,010 25,531.66 0.13%
  1993 3 4,135,270 25,431.91 0.12%
  1994 3 4,149,170 25,517.40 0.12%
  1995 1 3,063,900 18,842.99 0.09%
  1996 1 3,063,900 18,842.99 0.09%
  1997 0 0 0.00 0.00%
  1998 0 0 0.00 0.00%
1999 0 0 0.00 0.00%
2000 0 0 0.00 0.00%
2001 0 0 0.00 0.00%
2002 1 5,960,900 39,938.03 0.14%
2003 1 5,195,640 34,810.79 0.12%
2004 1 2,394,150 15,897.16 0.05%
2005 1 1,863,750 12,375.30 0.04%
        229,147.79  
            

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

City of Groves 2000 1 11,156,400 83,449.87 2.41%
  2001 1 6,917,100 52,345.15 1.49%
  2002 1 9,817,600 78,442.62 2.06%
  2003 1 9,786,000 75,604.39.00 1.90%
  2004 1 7,449,810 57,035.75 1.43%
  2005 1 6,569,450 50,295.71 1.17%
        397,173.49  
            

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

City of Port Arthur 1987 1 172,950 1,374.95 0.02%
  1988 2 1,460,750 11,612.96 0.13%
  1989 2 1,158,160 9,207.37 0.11%
  1990 0 0 0.00 0.00%
  1991 0 0 0.00 0.00%
  1992 1 4,867,800 37,725.45 0.46%
  1993 1 4,819,050 37,347.64 0.45%
     1994 1 4,815,830 37,322.68 0.44%
  1995 1 4,846,880 37,563.32 0.45%
  1996 1 4,849,730 37,585.41 0.44%
  1997 1 4,826,630 37,406.38 0.44%
         247,146.17  
               

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

City of Port Neches 1994 1 139,055,600 1,042,917.00 27.07%
  1995 1 375,075,000 2,584,266.75 45.60%
  1996 1 320,092,650 2,205,438.36 38.26%
  1997 1 224,418,360 1,546,242.50 39.77%
  1998 1 167,772,290 1,107,297.11 21.03%
1999 1 66,692,860 440,172.88 8.57%
      8,926,334.60   
                               

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Jeff Co Navigation 1987 1 0 0.00  
  1988 1 10,351,600 724.61 0.14%
  1989 2 50,767,870 3,553.75 0.68%
  1990 4 106,745,270 7,472.17 1.38%
        1991 8 330,601,970 23,142.14 4.01%
  1992 10 667,538,010 80,104.56 7.66%
  1993 11 906,741,840 108,718.35 9.77%
  1994 12 1,028,636,020 128,065.18 10.93%
  1995 8 1,102,506,280 209,476.19 11.14%
  1996 6 809,452,530 153,795.98 8.15%
  1997 4 566,529,140 110,291.89 5.93%
  1998 2 206,554,510 37,179.81 1.98%
  1999 6 158,258,690 28,182.71 1.50%
  2000 4 262,140,110 60,352.52 2.73%
  2001 5 557,688,720 128,396.67 4.77%
  2002 9 1,099,286,320 363,017.32 7.55%
  2003 8 1,164,030,160 370,953.13 7.59%
  2004 13 1,288,963,990 399,849.52 8.02%
  2005 12 1,508,095,840 467,826.41 8.72%
  2006 12 1,510,375,770 397,561.11 7.75%
  2007 13 1,491,343,930 361,755.30 6.74%
        3,440,419.33  
           

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Port of Beaumont 1987 1 0 0.00 0.00%
  1988 1 10,351,600 5,175.80 0.24%
  1989 1 19,434,520 9,717.26 0.44%
  1990 2 68,573,230 34,286.62 1.48%
  1991 3 202,053,380 100,460.94 4.08%
  1992 4 381,399,730 250,350.78 7.28%
   1993 4 608,398,800 447,477.32 10.59%
  1994 5 593,883,330 445,192.76 10.30%
   1995 4 430,614,800 318,525.77 7.35%
   1996 2 295,151,500 218,323.56 5.03%
  1997 2 290,710,700 256,935.93 5.10%
  1998 0 0 0.00 0.00%
  1999 0 0 0.00 0.00%
  2000 0 0 0.00 0.00%
  2001 0 0 0.00 0.00%
  2002 0 0 0.00 0.00%
  2003 0 0 0.00 0.00%
  2004 3 39,941,790 34,250.0 0.55%
  2005 3 164,602,320 141,146.49 2.13%
  2006 3 63,456,960 50,207.78 0.77%
  2007 3 87,599,960 65,206.78 0.97%
                   2,377,257.88  
                       

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Port of Port Arthur 1986 1 23,080,800 9,301.56 0.68%
  1987 3 69,744,400 33,456.39 2.35%
   1988 5 56,353,650 27,787.98 1.89%
  1989 5 99,958,460 50,509.01 3.50%
  1990 3 108,368,800 56,167.55 3.56%
   1991 3 80,351,100 39,838.08 2.56%
  1992 3 138,035,000 75,187.66 4.67%
  1993 4 215,794,500 118,341.70 7.13%
   1994 2 140,790,920 238,342.13 4.99%
  1995 2 103,276,440 168,558.51 3.63%
  1996 1 53,423,780 87,193.49 1.87%
  1997 1 24,070,140 38,139.38 0.88%
  1998 0 0 0.00 0.00%
  1999 0 0 0.00 0.00%
  2000 2 96,571,100 133,805.05 3.64%
  2001 4 331,811,240 437,781.80 8.91%
  2002 4 362,095,590 475,348.23 10.82%
  2003 4 361,463,120 473,046.79 10.57%
  2004 4 413,368,280 503,933.14 11.43%
  2005 4 432,018,190 526,669.06 11.10%
  2006 5 632,528,730 810,585.57 12.53%
  2007 5 807,840,750 1,035,247.92 13.45%
        5,339,240.99  
           

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Port of Sabine Pass 2007 1 7,350,800 18,939.34 5.99%
           

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Drainage District #6 1989 1 3,225,500 6,302.30 0.08%
  1990 3 52,373,890 102,333.34 1.30%
  1991 3 143,194,790 270,523.60 3.34%
  1992 4 144,288,530 243,732.18 3.30%
  1993 4 287,072,390 472,750.81 5.97%
  1994 4 270,826,990 465,226.60 5.59%
  1995 2 152,421,300 300,114.49 3.08%
  1996 2 142,254,900 280,097.05 2.82%
  1997 1 140,631,900 281,318.65 2.81%
  1998 0 0 0 0.00%
1999 1 20,875,000 41,758.14 0.39%
2000 1 72,298,800 144,625.80 1.30%
2001 1 119,413,600 238,873.77 2.05%
2002 1 76,665,900 153,361.70 1.31%
2003 1 61,132,600 122,289.04 1.00%
2004 1 33,074,300 66,161.50 0.50%
2005 2 118,724,390 237,495.08 1.66%
2006 2 189,474,240 379,022.37 2.47%
2007 2 177,339,780 346,853.56 2.09%
        4,152,840.00  
         

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

Drainage District #7 1986 1 23,080,800 29,658.83 0.42%
  1987 2 66,014,650 86,809.26 1.35%
  1988 5 64,861,150 85,292.41 1.33%
  1989 6 148,053,210 196,910.77 3.12%
   1990 4 163,364,250 220,541.74 3.21%
   1991 5 191,445,200 287,167.80 3.69%
  1992 5 401,980,350 641,158.66 7.68%
  1993 6 575,047,120 917,200.16 10.53%
  1994 5 650,522,630 1,168,969.65 12.00%
  1995 6 856,525,020 1,494,225.03 14.64%
  1996 7 649,110,990 1,132,387.10 11.12%
  1997 5 376,016,820 647,132.47 7.05%
  1998 2 209,380,310 360,347.70 3.61%
  1999 3 104,389,320 177,983.79 1.81%
  2000 3 218,071,100 371,811.59 4.13%
  2001 5 735,475,440 1,253,985.63 10.77%
  2002 5 988,154,890 1,858,719.35 14.09%
  2003 6 1,219,524,280 2,293,925.17 16.33%
  2004 8 1,235,326,480 2,323,649.11 16.14%
  2005 8 1,281,654,340 2,410,791.81 15.55%
  2006 8 1,386,717,190 2,218,747.50 14.31%
  2007 8 1,461,480,100 2,130,969.52 13.00%
           22,308,384.68  

Jurisdiction

Tax Year

# of Companies*

Value Loss Due to Abatement

Tax Loss

% of Total Value**

WCID #10 1998 1 12,631,000 51,628.83 7.80%
  1999 1 16,783,800 61,984.59 9.07%
  2000 0 0 0.00 0.00%
  2001 1 15,588,250 49,161.13 7.89%
  2002 1 21,395,700 90,035.67 10.61%
                        252,810.23  
                           

Jurisdiction

Tax Year  

Value Loss Due to Abatement

Tax Loss

 
TOTALS ALL ENTITIES: 1986        69,242,400 94,354.31  
  1987      221,284,800 356,149.65  
  1988     259,747,290 617,133.30  
  1989   614,146,220 1,854,940.94  
  1990    921,634,490 2,996,708.68  
  1991   2,198,115,630 6,909,513.76  
  1992   4,223,987,630 15,356,237.66  
  1993   4,868,880,580 20,715,296.63  
  1994   5,209,441,350 23,731,798.27  
  1995   5,231,170,980 23,944,135.04  
  1996   3,978,406,360 18,833,311.84  
  1997   2,795,003,250 13,859,398.11  
  1998    980,415,310 5,350,882.52  
  1999   594,729,040 2,510,830.77  
  2000   1,018,948,720 2,103,340.38  
  2001   2,656,394,310 5,407,219.01  
  2002   3,662,663,220 7,071,257.99  
  2003   4,103,750,520 8